| MFR-DSI / MFR-DSX | |||||
| Versatile Pencil and Pistol Grip Combination Hand-piece
System The MFR Desoldering Systems provides superior thermal transfer to the joint, effectively reflowing the solder and then quickly and efficiently removing all solder. SmartHeat technology makes through-hole Desoldering easy and safe from board damage. The state-of-the-art hand-piece can be adjusted from a pencil to a gun with a simple press of a button. Operators can find the most comfortable and efficient position to tackle the rework challenge. The paper solder collection chamber and filter system is quick and easy to change, and provides low cost maintenance. Two MFR Desoldering Systems are available. The MFR-DSX system requires shop air for desoldering. If shop air is not available, the MFR-DSI features an internal vacuum pump |
|||||
| MFR DESOLDER SYSTEMS | |||||
| Part No. | Description | ||||
| MFR-DSX | Desolder System, External Air | ||||
| MFR-DSI | Desolder System, Internal Air Pump | ||||
| INCLUDES | |||||
| MFR-PS2X | Two Port Universal Voltage Power Supply, External Air (MFR-DSX only) | ||||
| MFR-PS2K | Two Port Universal Voltage Power Supply, with Internal Air Pump (MFR-DSI only) | ||||
| MFR-HDS | Desolder Hand-piece | ||||
| MFR-WSDS | Desolder workstand | ||||
| REGULAR | |||||
| Part No. | Description | Ř A mm (in) | Ř B mm (in) | ||
| DFP-CN2 | Desolder Tip | 0.67 mm (.026") | 1.80 mm (.070") | ||
| DFP-CN3 | Desolder Tip | 0.79 mm (.031") | 2.05 mm (.080") | ||
| DFP-CN4 | Desolder Tip | 1.05 mm (.041") | 2.30 mm (.090") | ||
| DFP-CN5 | Desolder Tip | 1.31 mm (.052") | 2.65 mm (.104") | ||
| DFP-CN6 | Desolder Tip | 1.55 mm (.061") | 2.85 mm (.112") | ||
| DFP-CN7 | Desolder Tip | 2.44 mm (.096") | 3.65 mm (.143") | ||
| LONG REACH | |||||
| Part No. | Description | Ř A mm (in) | Ř B mm (in) | ||
| DFP-CNL3 | Desolder Tip, Long Reach | 0.79 mm (.031") | 2.05 mm (.080") | ||
| DFP-CNL4 | Desolder Tip, Long Reach | 1.05 mm (.041") | 2.30 mm (.090") | ||
| DFP-CNL5 | Desolder Tip, Long Reach | 1.31 mm (.052") | 2.65 mm (.104") | ||
| Los modelos de las puntas y mas detalles los podrá ver en: |
|||||
| http://www.okinternational.com/product_soldering_mfr/mfr_desolder | |||||