| SEW-2310 | |
| ESPECIFICACIONES | |
| Measuring Ranges | Lo :32dB~80 |
| Med :50dB~100 | |
| Hi: 80dB~130dB | |
| Accuracy | ±1.5dB (at Reference Range) |
| Reference sound level & frequency | 94dB , 1kHz |
| Resolución | 0.1dB |
| Detector-indicator characteristic | Fast :125mSSlow :1 S |
| Analog signal output | AC 1Vrms for each range |
| Dimensions | 235(L) x 58.4(W) x 34(D)mm |
| Weight(prox) | 220g(battery included) |
| Power source | 9V(6F22.006p)x1 battery |
| Accessories | Instruction manual |
| Adjusting bar | |
| Battery | |
| Sponge cover | |