| APPA-305 | |
| Especificaciones básicas | |
| Display | 40000 count/4000 count , 80 segments analog bar graph |
| Measuring Rate | 2times/sec for 40000 count, 4times/sec for 4000 count, and 20times/ sec for analog bargraph |
| Overload Indicaiton | "OL" or "-OL" |
| Auto Power Off | User selectable (default:30minutes) |
| Operating Temperature | -20℃~ 50℃, <80% RH |
| Storage Temperature | -20℃~ 60℃ |
| Temperature Coefficient | 0.15(Spec. Acc)/℃, <18℃ or >28℃ |
| Relative Humidity | 0%~80% |
| Shock & Vibration | per MIL-T-28800E TYPE II Class 5 |
| Dust/Water Protection IP | IP64 |
| Safety | IEC61010 and designed to meet UL61010 specifications |
| Maximum Voltage to Earth | 1000VDC or AC peak from any terminal |
| Power Requirement | IEC 6LF22, 6AM6 or NEDA 1604A 9V x1 |
| Battery Life | 100 hours typical (Alkaline) |
| Size | 90mm (W) x 200mm (L) x 42mm (H) |
| 100mm (W) x 212mm (L) x 55mm (H) with holster | |
| Weight | Approx. 14.8oz (420g). With holster 22.9 oz (650g) |
| Included with Instrument | Safety-designed test leads, test clips, a 9V alkaline battery (installed) |
| Instruction manual, a protective holster with stand, a temperature | |
| adaptor (for APPA 303, 305), A K type bead sensor (for APPA 303.305, | |
| a RS-232 cable and APPA WinDMM 300 software (for APPA 305) | |