| HIOKI-8807-51 | |
| Specifications for the harmonic wave analysis section *The waveform recording functions of the 8807-51 is identical to these of the 8807-01. For details on specifications other than these concerning the harmonic wave analysis functions, refer to the catalog for the 8807-01 |
|
| Connection types | Independent channels, single-phase two-wire |
| Fundamental frequency range | 45 Hz to 65 Hz, Automatic setting or manual setting (0.1 Hz resolution) |
| Number of orders for analysis | Fundamental wave to 40th order |
| Analysis frequency band | 45 Hz to 2.6 kHz |
| Sampling speed | 400 kS/s fixed |
| Number of FFT operations | 512 points (sampled during one cycle of the fundamental wave) |
| Time series analysis mode | For any harmonic wave order number: |
| RMS value/ content factor/ phase angle/ active power/ active power content factor/ power phase angle | |
| Total RMS value, total distortion-F, total distortion-R, active power, apparent power, reactive power, power factor | |
| Time axisat time series analysis mode | 5 minutes to 12 hours/division, 7 settings (80 samples/division) |
| Instantaneous analysis mode | Numeric data + graph: |
| harmonic wave RMS value, harmonic wave content factor, harmonic wave phase angle, harmonic wave active power, harmonic wave active power content factor, harmonic wave power phase angle | |
| Numeric data only: | |
| Total RMS value, total distortion-F, total distortion-R, active power, apparent power, reactive power, power factor | |
| Other functions | Harmonic wave trigger function, scaling, wiring and level check, over-range function, tabulated results output, cursor measurement |
| Especificaciones básicas | |
| Measurement ranges | 10 mV to 100 V/division, 13 ranges (10 division f.s.), resolution: 1/160 of range, AC voltage for possible measurement/ display using the memory function : 450 V rms * 100 V/division excludes the RMS & memory recorder function |
| Frequency characteristic | DC to 50 kHz ±3 dB |
| Time axisat memory recorder function | 200 µs to 5 minutes/division, 19 settings (1 division =80 samples) |
| Measurement functions | (1)Memory recorder, (2)Recorder, (3)RMS recorder & memory (50/60 Hz or DC only) |
| (4)Harmonic wave analysis (Time series analysis mode), (5)Harmonic wave analysis (Instantaneous analysis mode) | |
| Number of input channels | Analog (2 channels standard) + logic (8 channels standard) *fixed input section |
| Memory capacity | 256 k words/ch (using CH1) to 128 k words/ch (using CH1 & CH2) |
| Data storage | Type II PC card slot (9726/ 9727/ 9728/ 9729 PC card, 128MB to 1GB) |
| Interfaces | RS-232C (the optional RS-232C CABLE 9612 is required for connection to PC) |
| Interfaces (optional, sold separately) | Detachable printer: PRINTER UNIT 8992 can be connected |
| Recording and display | 5.7-inch STN color LCD, 112 mm (4.4 in) × 18 m (59.06 ft), thermal paper roll |
| Other functions | DMM function (voltage shown as numerals on the display), Scaling, Parameter calculations, Cursor readout, etc. |
| Power supply | 100 to 240V AC (50/60 Hz) with use the AC ADAPTER 9418-10 (option) |
| BATTERY PACK 9447 (Continuous use 3 hours) (option) | |
| LR6 (AA) × 6 (Continuous use 1 hours) (LR6 batteries cannot be used with PRINTER UNIT 8992) | |
| Dimensions, mass | 203 mm(7.99 in)W × 170 mm(6.69 in)H × 52 mm(2.05 in)D, 1.1 kg (38.8 oz) |
| 280 mm(11.02 in)W × 170 mm(6.69 in)H × 52 mm(2.05 in)D, 1.5 kg (52.91 oz) (printer attached) | |
| Accessories | LR6/AA alkaline batteries (6), alkaline battery box (1), shoulder belt (1) |